Vaguely Familiar Availability
_2023_
Thursdays
May: 4, 11, 18, 25
Jun: 1, 18, 22, 29
Jul: 6, 13, 20
Aug: 3, 10, 17, 24, 31
Sep: 7, 14, 21, 28
Oct: 5, 12, 19, 26
Nov: 2, 9, 16, 30
Dec: 7, 14, 21, 28
Fridays
May: 5, 12, 19, 26
Jun: 2, 16, 23, 30
Jul: 7, 14, 21
Aug: 4, 11, 18, 25
Sep: 8, 15, 22, 29
Oct: 6, 13, 20, 27
Nov: 3, 10, 17, 24
Dec: 1, 8, 15, 22, 29
Saturdays
Apr: 8, 22, 29
May: 6, 13, 20, 27
Jun: 3, 10, 17, 24
Jul: 1, 8, 15, 22, 29
Aug: 5, 12, 19, 26
Sep: 9, 16, 23, 30
Oct: 7, 14, 21, 28
Nov: 4, 11, 18, 25
Dec: 2, 9, 16, 23, 30
Sundays
Apr: 2, 23, 30
May: 7, 14, 21, 28
Jun: 4, 11, 18, 25
Jul: 2, 9, 16, 23, 30
Aug: 6, 13, 20, 27
Sep: 10, 17, 24
Oct: 8, 15, 22, 29
Nov: 5, 12, 19, 26
Dec: 3, 10, 17, 31
Dates shown in GREEN are associated with holidays.
Dates shown in RED may not be available (but you are encouraged to inquire.)
Please Inquire About Any dates That Are Not Shown.
Please Direct Inquiries To: